Sky Ride 2012 – Results

Has a year passed already? We cant believe that Skyride Southampton has come around again so quickly. After the very busy day last year, we drafted in some help, with Paul and Ian volunteering to help us out roller racing for the day.

We arrived early slipping through the road closure cordons, and set up once again in Guildhall square. We had been moved down a bit, as our reputation for ‘noise level’ may not have been appreciated at the planned wedding in the Guildhall.

Its good to know that we have a  reputation for this sort of thing. :-)

The SCS gazebo was soon up and the rigs set ready to go. A few eager roller racers were already milling, eager to get racing, but we had agreed to wait for the main Sky ride event to get underway before we would start.

DSC_0295

It wasn’t  a long wait, as soon the sea of fluorescent jackets streamed past us and the main event was underway we were off and roller racing; Slowly sprinters posted times on the leaderboard…

Most people had obviously decided to warm up their legs with a lap or two as we were quiet (on the roller racing front) for the first hour or so. About midday a drizzle became a torrent as the heavens opened. We had inadvertently set up at a low point and it wasn’t long before the whole square emptied its waters towards us. We were very quickly awash with water, as the rain water all seemed to run into our gazebo, around the rigs and out of the back!

In the interests of safety we decided to stop roller racing for a while whilst we mopped the rain waters out and tried to stop various bits of kit floating off down the road…

DSC_0323

DSC_0324

Thankfully the rain stopped and as the sun came out, Ray next door lent us a stiff brush to sweep out the pools of remaining water. After a bit of housework we were back on and ready to go..

A steady stream of riders came and had a go, with a lot of familiar faces from 2011.

Dan from 63Fixed came back for more after his win at last years event and again set the benchmark with a very quick 12.22 taking him to the top of the leaderboard, faster than last year but would it be enough…

Just before the rain Danny had been warming up on the rig and we had to ask him to hop off so we could get everything safe again, he wandered off and after a while he returned ready for a race just in time for a head to head with Sotonia racer James Noel.

James set a very quick time but on the red bike things were going very very quickly indeed, the two needles swept round at a rate that is very rarely seen and when the result flashed up the feeling was proved right, Danny had equalled the all time SCS 250m record with a quite amazing 11.79 seconds…….In astonishment Craig accidentally tapped James arm before he had finished./.. ( oops sorry James)

Richard and Dan came back for a couple of more goes and we even managed to get Dan (63Fixed ) to go head to head with Danny. The race was very close, but only Danny managed to dip under 12 with 11.99 (maybe two cans of Monster next year Dan eh?)

Skyride proved itself to be a family affair, with lots of families racing. The main theme of the day was fun, mums raced sons, dads raced daughters, cousins raced all with massive smiles on their faces and with a few upsets on the way too…(and only one parent didn’t give it their all!)

When we sat down finally on Sunday night with a well earned beer and looked through the numbers and times did we realise just how many  racers we had seen…124 and with some of those racing 2 or three times it looks like we had far more riders than last years 96…

Thanks go to Paul and Ian for their help and Stella, Dale and the team at SCC events and British Cycling and Sky for supporting such an amazing event, just what cycling should be..fun & safe..

See you all in 2013 for 150 racers……

Dan from 63Fixed did a little video of his day out at Skyride, which is on his Youtube channel 63Fixedtv

So onto what everyone wants to see, the results;

Skyride 2012 Results

Name Time KPH MPH RPM
1 Danny 11.79 76.34 47.43 219.8
2 Dan Locke 12.22 73.65 45.76 212.0
3 Toby 12.75 70.59 43.86 203.2
4 Richard 12.82 70.20 43.62 202.1
5 Adrian 13.09 68.75 42.72 198.0
6 James 13.19 68.23 42.40 196.5
7 Jonathon N 13.25 67.92 42.21 195.6
8 Alex 13.32 67.57 41.98 194.5
9 James Bushell 13.36 67.37 41.86 194.0
10 Keith 13.68 65.79 40.88 189.4
11 Lucas 13.77 65.36 40.61 188.2
12 Roy (51) 13.85 64.98 40.38 187.1
13 Will 13.87 64.89 40.32 186.8
14 Kyle 13.94 64.56 40.12 185.9
15 Ken 13.97 64.42 40.03 185.5
16 James noel 14.02 64.19 39.89 184.8
17 David* 14.03 64.15 39.86 184.7
18 Karlos (surgery) 14.05 64.06 39.80 184.4
19 Dave 14.09 63.88 39.69 183.9
20 Lee C. 14.17 63.51 39.47 182.9
21 Peter 14.17 63.51 39.47 182.9
22 Jamie 14.19 63.42 39.41 182.6
23 Scott (Brian Curtis) 14.19 63.42 39.41 182.6
24 Stu 14.22 63.29 39.33 182.2
25 Adrian 14.45 62.28 38.70 179.3
26 Dan O. 14.50 62.07 38.57 178.7
27 Simon M 14.50 62.07 38.57 178.7
28 Ryan 14.55 61.86 38.44 178.1
29 Joe 14.57 61.77 38.38 177.8
30 Lee 14.65 61.43 38.17 176.9
31 Elliot 14.67 61.35 38.12 176.6
32 Sean 14.67 61.35 38.12 176.6
33 James Brown 14.70 61.22 38.04 176.3
34 Pete 14.72 61.14 37.99 176.0
35 Tim Horsted 14.74 61.06 37.94 175.8
36 George 14.83 60.69 37.71 174.7
37 Neo 14.85 60.61 37.66 174.5
38 Spike 14.88 60.48 37.58 174.1
39 Kiron* 14.94 60.24 37.43 173.4
40 Nik 14.96 60.16 37.38 173.2
41 Fraser* 15.00 60.00 37.28 172.7
42 Beth* 15.06 59.76 37.13 172.1
43 Adam 15.12 59.52 36.99 171.4
44 Lauren* 15.12 59.52 36.99 171.4
45 Andy 15.18 59.29 36.84 170.7
46 Stefan 15.26 58.98 36.65 169.8
47 tim 15.29 58.86 36.58 169.5
48 Greg 15.32 58.75 36.50 169.1
49 Elliot R* 15.35 58.63 36.43 168.8
50 Tyron 15.41 58.40 36.29 168.2
51 Harrison* 15.50 58.06 36.08 167.2
52 Ian 15.50 58.06 36.08 167.2
53 brandon 15.52 57.99 36.03 167.0
54 pdkk 15.52 57.99 36.03 167.0
55 David (Rory’s dad) 15.54 57.92 35.99 166.7
56 Claire E 15.60 57.69 35.85 166.1
57 Sam 15.67 57.43 35.69 165.4
58 Viking 15.81 56.93 35.37 163.9
59 Dan 15.85 56.78 35.28 163.5
60 Simon 15.86 56.75 35.26 163.4
61 Hailey 15.87 56.71 35.24 163.3
62 Polly 15.91 56.57 35.15 162.9
63 Jack 15.93 56.50 35.11 162.7
64 Dan 15.96 56.39 35.04 162.4
65 Rasto 15.99 56.29 34.97 162.1
66 Abigail* 16.02 56.18 34.91 161.7
67 Matt 16.09 55.94 34.76 161.0
68 Andrew E 16.19 55.59 34.54 160.1
69 craig (SCS) 16.29 55.25 34.33 159.1
70 Maddy 16.31 55.18 34.29 158.9
71 PC Dave 16.34 55.08 34.22 158.6
72 Richard M 16.41 54.84 34.08 157.9
73 Neil 16.48 54.61 33.93 157.2
74 Stewart 16.48 54.61 33.93 157.2
75 Clive 16.49 54.58 33.91 157.1
76 Jo 16.53 54.45 33.83 156.8
77 Pam 16.55 54.38 33.79 156.6
78 Liam 16.57 54.32 33.75 156.4
79 Nyron 16.60 54.22 33.69 156.1
80 Jack 16.61 54.18 33.67 156.0
81 George 16.69 53.92 33.51 155.3
82 Jacob 16.75 53.73 33.39 154.7
83 Josh 16.79 53.60 33.31 154.3
84 marcus 16.92 53.19 33.05 153.1
85 Imo 16.93 53.16 33.03 153.1
86 cath 16.96 53.07 32.97 152.8
87 Isla 17.02 52.88 32.86 152.2
88 Esme 17.19 52.36 32.53 150.7
89 Alice 17.27 52.11 32.38 150.0
90 Reece 17.28 52.08 32.36 150.0
91 Dave (Erins dad) 17.32 51.96 32.29 149.6
92 Steve 17.39 51.75 32.16 149.0
93 Ellie 17.40 51.72 32.14 148.9
94 henry* 17.43 51.64 32.08 148.7
95 Sean 17.49 51.46 31.97 148.2
96 Claire 17.55 51.28 31.87 147.6
97 Darcy 17.62 51.08 31.74 147.1
98 Angus 17.63 51.05 31.72 147.0
99 Corey 17.71 50.82 31.58 146.3
100 Aisha 17.73 50.76 31.54 146.1
101 Francesca 17.90 50.28 31.24 144.8
103 Donna 17.95 50.14 31.16 144.4
102 olivia 17.95 50.14 31.16 144.4
104 barbara 18.05 49.86 30.98 143.6
105 Pasquale 18.23 49.37 30.68 142.1
106 Jake 18.43 48.83 30.34 140.6
107 David 19.07 47.19 29.33 135.9
108 Jarrod* 19.09 47.15 29.29 135.7
109 Alasdair 19.41 46.37 28.81 133.5
110 Alison 19.44 46.30 28.77 133.3
111 Lee N 19.45 46.27 28.75 133.2
112 Robbie (11 Today!) 20.08 44.82 27.85 129.0
113 Jenny 20.11 44.75 27.81 128.9
114 Jan 20.19 44.58 27.70 128.3
115 Robin 20.38 44.16 27.44 127.1
116 Ethan 20.57 43.75 27.19 126.0
117 Tasha 20.83 43.21 26.85 124.4
118 Erin (Squidge) 21.08 42.69 26.53 122.9
119 Richard 21.24 42.37 26.33 122.0
120 Ana Maritza 21.80 41.28 25.65 118.9
121 Fiona 22.89 39.32 24.43 113.2
122 Keira 23.68 38.01 23.62 109.4
123 Maddie 24.25 37.11 23.06 106.9
124 Haiden 26.91 33.44 20.78 96.3

And finally the rogues gallery…

Skyride Photos




Comments are closed.